R.I.P. Ronnie James Dio John Andretti News | John Andretti Career Stats | John Andretti Bio | Media | Contact Us | About Us | Sitemap

Custom Search
News Archives:

2010 News
2009 News
2008 News

John Andretti News Feeds:

Google News
Yahoo! News
ESPN News
Topix News

Contact Us
About Us
Sitemap

John Andretti Stats
John Andretti Bio
Andretti's 500th Start
The Other Andretti

John Andretti Fan Page Message Board

Infrared Saunas

Sites:
Real Estate Information
Real Estate Projects
Real Estate Investments
Landscaping & Gardening
Landscape & Garden
Home Improvement
Home & Garden
Infrared Saunas
Far Infrared Saunas
Home Security
Security Information
Satellite & HD TV
Wine & Spirits
Coffee
Health & Fitness
Foreign Trade
John Andretti News

John Andretti - 1998 NASCAR Sprint Cup Stats

No. Race Start Finish Points Standing Pos. Winnings Status
1 Daytona 500 17 18 109 18 $105,480 Running
2 GM Goodwrench Service Plus 400 9 13 124 14 $32,600 Running
3 Las Vegas 400 30 41 40 25 $55,400 Handling
4 PRIMESTAR 500 1 20 108 24 $47,835 Running
5 TranSouth Financial 500 16 13 124 18 $37,990 Running
6 Food City 500 21 19 106 19 $34,030 Running
7 Texas 500 15 42 37 22 $52,525 Accident
8 Goody's Headache Powder 500 8 18 114 23 $34,155 Running
9 DieHard 500 15 33 64 23 $38,140 Handling
10 California 500 presented by NAPA 25 31 70 24 $43,850 Running
11 Coca-Cola 600 3 7 146 21 $84,100 Running
12 MBNA Platinum 400 16 12 127 21 $36,255 Running
13 Pontiac Excitement 400 29 22 97 21 $34,125 Running
14 Miller Lite 400 33 20 103 21 $36,935 Running
15 Pocono 500 19 13 124 21 $31,425 Running
16 Save Mart/Kragen 350 21 3 165 16 $62,150 Running
17 Jiffy Lube 300 16 6 150 14 $60,875 Running
18 Pennsylvania 500 18 12 127 14 $44,740 Running
19 Brickyard 400 9 7 146 12 $138,160 Running
20 The Bud at The Glen 17 8 142 12 $39,560 Running
21 Pepsi 400 presented by DeVilbiss 15 9 138 11 $42,815 Running
22 Goody's Headache Powder 500 28 38 49 11 $35,150 Handling
23 Farm Aid on CMT 300 9 3 165 10 $87,300 Running
24 Pepsi Southern 500 4 14 121 11 $39,045 Running
25 Exide NASCAR Select Batteries 400 9 5 155 10 $52,280 Running
26 MBNA Gold 400 7 9 138 9 $37,640 Running
27 NAPA AutoCare 500 8 37 57 10 $33,400 Running
28 UAW-GM Quality 500 7 12 127 9 $41,100 Running
29 Winston 500 22 21 100 10 $42,155 Running
30 Pepsi 400 14 14 121 10 $45,095 Running
31 Dura Lube/Kmart 300 19 6 150 10 $46,540 Running
32 ACDelco 400 10 34 61 11 $29,350 Running
33 NAPA 500 36 32 72 11 $42,300 Running

John Andretti News | John Andretti Career Stats | John Andretti Bio | Media | Contact Us | About Us | Sitemap
www.JohnAndrettiNews.com © 2008-2010